Solar Inverter:
Inverter Brand: Luminous
Inverter Capacity (VA):850
Waveform type: Sine wave
Warranty: 24 Months
Model: NXG 1100
Solar Battery:
Capacity (AH): 150 AH (150 * 1 Nos)
Brand: Luminous
Model: LPT12120H
Warranty: 60 Months
Solar PV Panel:
Capacity (Watts): 165 ( 165 * 1 Nos)
Brand: Luminous
Module: Poly-Crystaline
Warranty: 25 Years Performance Warranty
Part No:NXG1100-B150HTT1N-P165W1N
- Luminous NXG1100 UPS (850VA) - 1 No.s
- Luminous Solar Batteries C10 150AH - 1 No.s
- Luminous 160Watts Solar Panel - 1 No.s
- Batteries Warranty - 60 Months
- Approx Savings in Electricity Bill Per month Rs 100 to 150/-
- Loads: Tubelights, Fan, Computer/Laptop, LED lights
- Pure Sinewave UPS
Savings & Space
|
Unit Savings Per Day | 0.6 Units |
Unit Savings Per Month | 19 Units |
Roof Area Required | 12 sqft (1.2 sqm) |
PV Solution | Off Grid Solar |
Running Load | Lights, Fans, TV, computers/Laptops |
Load Combination | 10 LED Lights + 2 Fans + 1 TV + 1 Laptop/Mobile Charging |
Solar UPS/Inverter Details
|
UPS Brand | Luminous |
UPS Model | 850VA NXG Hybrid 1100 12V |
Warranty | 24 Months |
Voltage | 12V |
Phase | Single |
Toplology | Offline/Standby |
Inverter Capacity(VA) | 850 |
Capacity | 680 |
Waveform Type | Sinewave |
Battery | External |
Minimum Panels Recommend | 300Wp |
Maximum Panels | 12V 1000Wp |
UPS Efficiency | >80% |
Charge Controller Amps | 40 Amp/12V |
DC Load O/P | 12V upto 20Amp |
Protections | Short Circuit, Overload, High temperature, Battery low cut-off |
Indications | Switch on, Battery charging: Mains, Solar, Mains+Solar; Overload, Short circuit, i-charge |
Weight | 11.5 Kg |
Dimensions (L*W*H) mm | 375*315*135 |
No Load Output | 220V+-5V |
Output frequency | 50HZ+-0.5Hz |
No Load Current(UPS Switch off) | <65mA |
OverLoad | 110% for 4.5 Min. 120% for 1 Min. 150% for 10 Sec. 200% for 1 Sec. |
UPS Front Panel Display Indications
|
Switch on Indication | Switch LED ON |
UPS on Indication | Battery LED ON |
Low battery Pre-alarm indication | Battery Low LED blinking |
Low battery trip indication | Low Battery LED Steady |
Internal fault | Service assistance LED on |
Mains on Indication | Mains LED steady |
Battery Charging through Mains | Mains LED steady + Mains charge LED Steady |
Battery Charging through Mains + Solar | Mains LED steady + Mains charge LED Steady + Solar CHG LED steady/Blinking |
Battery Charging through Solar | Solar CHG LED steady/Blinking + Mains Charge LED off |
Overload pre-alarm indication in UPS Mode | Overload LED Slow Blinking |
Overload shutdown indication in UPS Mode | Overload LED Steady |
Short Circuit indication in UPS mode | Overload LED Fast blinking |
Solar Optimization after battery full charged | ON mains + Power save LEDon + On battery LED on + Solar Charge LED blinking |
Mains Charging Current Selection switch (i-charge) | 10A(i-Charge OFF) / 15A(i-Charge ON) |
DC Overload Indication | (Mains LED+Overload) blinking |
Charge Controller Type | MPPT |
Fast Charging | Use I-Charge Switch |
Modes of Operation | Inverter Mode(Fans and Lights)/UPS Mode (Computers, LED TV,etc) |
Voltage Operation | 100-290V |
Charging Current | 15A |
Battery Type Selection | SMF, Flat Plate, Tubular |
Selectable Charging Current | Yes |
LCD Display | No |
LED Status Indicators | Yes |
ByPass feature | Automatic |
Intelligent Battery Charging | Yes |
Audible Alarms | Yes |
Solar PV Panel Details
|
Watts (Wp) | 165W |
Cell Type | Poly-crystalline |
Panel Brand | Luminous Solar |
Power Output | 12 Volts |
Space Required | 12 Sq. feet |
Panel Efficiency | 15.3% |
Product Warranty | 10 Years |
Power Warranty | 25 Years |
No. of Cells | 36 |
Voltage at Max Power, Vmp (V) | 18.32 |
Current at Max Power, Imp (A) | 8.74 |
Short Circuit Currrent, Isc (A) | 22.35 |
Open Circuit Voltage, Voc (V) | 9.39 |
Dimensions | 1321*991*34 (L*W*H) mm |
Weight | 11 Kg |
Solar Battery Details
|
Length | 1800 KWH (150AH * 1)
|
Battery Brand | Luminous |
Battery Type | Solar Tall Tubular |
Battery Model | LPT 12150H |
Electrical & Mechanical Hardware |
Mounting Structure | NA |
AC & DC Cables | NA |
Fuses, Miscellaneous | NA |
Installation | NA |
Package Contains |
Luminous Nxg1100 Ups(850VA) - 12 UPS | 1 No |
Luminous Solar Battery LPT 12150H | 1 No |
Luminous 160W Poly Solar PV Panel | 1 No |
Battery Trolley/Mounting Structure/Cables | Can be Purchased additional, Multiple Options Available |
LPT 12150H BATTERY SPECIFICATIONS
|
Brand | Luminous |
Battery Model | LPT 12150H |
Product Range | Solar Battery |
Battery Voltage (V) | 12 |
Battery Type | Tall Tubular, Lead Acid |
Capacity | 150 AH |
Total Warranty | 60 Months |
Free Replacement Guarntee | 60 Months |
Pro-rata Warranty | NIL |
Warranty Type | Onsite Warranty by Luminous |
Not Covered in Warranty | Physical Damage |
Desired Life | 5-8 Years Plus |
Maintenance | Every 6-9 Months Distilled Water Topup may be required |
Technology | Tubular |
Sealed Type: | No |
Usuage: | Inverter/UPS |
Maintenance Type | Low Maintenance |
Supports UPS | 650VA to 10KVA |
DIMENSIONS (mm) |
Length | 517 mm |
Width | 272 mm |
Height | 250 mm |
Charged Weight Kgs | 54.5 |
Backup & Time
|
Load
| Backup Time
|
100 Watts | 18 Hrs 30 Minutes |
200 Watts | 7 Hrs 30 Minutes |
300 Watts | 4 Hrs 30 Minutes |
400 Watts | 3 Hrs |
500 Watts | 2 Hrs 10 Minutes |
LOAD CHART & HOME UPS SELECTION METHOD
APPLIANCES** | WATT |
18 Watts CLF | 18 |
40 Watt Tube Light, 4 Feet Long | 40 |
Celling Fan, 48' Sweep | 75 |
TV 21", standard | 100 |
Refrigerator, 165 Ltrs, Standard,(Inverter Tech) | 120 |
Personal Computer | 250 |
Load and Backup
|
Home Appliances | Watts | Back Up in Hrs |
1 Tube light + 1 Fan | 120 | 12-15 |
1 Tube light + 1 Fan + 1 TV | 220 | 6-8 |
2 Tube lights + 2 Fans + 1 TV | 340 | 4-5 |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 394 | 3-4 |
3 Tube lights + 2 Fans + 1 PC | 530 | 2-3 |
4 Tube lights + 4 Fans + 1 TV | 580 | 2-3 |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 704 | 2-2.45 |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 1136 | 1-1.30 |
* No Subsidy, Finance Options/EMI are available
* Mounting Structures, Cables, Connectors, DB, Conduits, Intallation services, any Additional Battery Stand are extra and will be charged based on the Customer Needs and requirements.
* We Offer all types of Custom Solutions Based on your requirements. Pls call us and discuss with our Solar Experts
* Pls call us Before Ordering.