Product Descriptions
Zelio, Home UPS provides grid like supply in case of power failure. Packed with various advanced features, the Zelio range is the ideal choice for a reliable power back- up solution within the urban space.
TECHNICAL SPECIFICATIONS
INVERTER / HOME UPS |
Brand | Luminous |
Model No: | Zelio 1100+ |
Voltage (V) | 12 |
Type | Sine Wave |
Capacity | 1100VA |
VA Rating | 900VA |
Max Charging | 15 Amps |
Warranty | 24 Months |
Weight | 11 Kg |
Voltage Operating | 110V- 285V |
No of Batteries | 1 |
Meant for | Small Homes, up to 2 BHK, Small Shops |
Appliances can Run | Fans, Laptops, LED TV, Lights, Mixer, Personal Computers |
Other Features | Digital display, Fast charging, Easy UPS bypass, MCB protection, Battery Options (Flat, Tubular, VRLA (SMF)) |
Technology-Protections | Overload with auto reset Battery deep discharge with reset option Ultra-fast short circuit Battery reverse polarity |
BATTERY SPECIFICATIONS
|
Brand | Luminous |
Series | REDCHARGE |
Model No: | RC25000 200AH |
Voltage (V) | 12V |
Type | Tall Tubular |
Capacity | 200AH |
Warranty | 36 Months (18F+18P) |
LOAD BACKUP SPECIFICATIONS
|
LOAD | 3 Tube light, 3 Ceiling Fan, 3 CFL, 1 TV |
BACKUP | 4-5 Hours |
FEATURES OF LUMINOUS ZELIO 1100VA+ INVERTER / HOME UPS
- Intuitive and easy to use interface
- Advanced battery management that enhances battery life by up to 70%
- An intelligent Home UPS powered by a 32 bit DSP processor
- Hassle-free battery maintenance experience
- Complete protection for connected appliances
- Wide range of battery support
- Mains available - yes
- Voltage regulation display – yes
- Fault Indication- yes
- Battery requires water top up- yes
- Low Battery Indication – yes
- Battery charging & discharging time – yes
LOAD CHART & HOME UPS SELECTION METHOD
APPLIANCES** | WATT |
18 Watts CLF | 18 |
40 Watt Tube Light, 4 Feet Long | 40 |
Celling Fan, 48' Sweep | 75 |
TV 21", standard | 100 |
Refrigerator, 165 Ltrs, Standard,(Inverter Tech) | 120 |
Personal Computer | 250 |
Load and Backup for 200AH Battery
|
Home Appliances | Watts | Recommended UPS | Back Up in Hrs |
1 Tube light + 1 Fan | 120 | 600-700VA | 18-20 |
1 Tube light + 1 Fan + 1 TV | 220 | 600-700VA | 9-10 |
2 Tube lights + 2 Fans + 1 TV | 340 | 600-700VA | 6-7 |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 394 | 600-700VA | 5-6 |
3 Tube lights + 2 Fans + 1 PC | 530 | 700VA-850VA | 4-4.30 |
4 Tube lights + 4 Fans + 1 TV | 580 | 850VA-900VA | 3-4 |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 704 | 1050VA-1100VA | 2-3.30 |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 1136 | 1500VA-2KVA | 1.5-2 |
*This may vary based on Charging Conditions
Luminous RC25000 12v 200AH Battery Description
Luminous Tall Tubular Batteries have unique patented alloy composition, which protects the lead part of battery from corrosion. It has void free, uniform grain structure, which ensures consistent high quality performance. These batteries not only charge faster, they last much longer as well. This reduces electricity consumption, which in turn increases financial savings. What's more, their unique design makes them extremely strong, so they withstand longer power cuts.