Part No:NXG1800-B120H2N-P325W1N
OFF GRID SOLAR SYSTEM FEATURES
|
Savings | 40 Units |
Load | 4 fans, 4 LED lights, 3 Tube lights, 1 TV, 1 Motor and 1 Mobile Charger (or) 5 Ceiling Fans, 20 Led lights, 2 Television, 1 refrigerator, 1 mixer and Laptop/Mobile Charging |
Roof Area | 32 Sqft (3.2 sqm) |
INVERTER SPECIFICATIONS |
Name | Luminous NXG 1800 |
Model No | NXG 1800 |
Battery Voltage (V) | 24 DC ( External 2 Batteries Required) |
Brand | Luminous |
Inverter Type | Pure Sinewave |
Capacity | 1800 |
Power Output | 1500 Watts |
Efficiency | 85%
|
Noise Level | Less than 50dBA @ 1 Meter (With Fan Speed Control) |
Category | Solar Inverter |
UPS Warranty | 24 Months |
UPS Warranty Type | On-site by Luminous |
UPS Topology | Offline/Hybrid |
Phase | Single Phase with Ground |
External Batteries | 2 Nos (Solar Batteries) |
Generator Compatible | Yes |
Technology | Advanced PFC |
Weight | 15.6 |
Dimensions | 37.5 * 31.5 * 15 cm |
Humidity | 0-95% RH @ 0-50°C (non-condensing) |
Operating temperature | 0-50°C |
Modes | Inverter Mode / UPS Mode (For sensitive electronics) |
Battery Type | Tubular, Flat Plate, SMF (VRLA) |
SOLAR INVERTER KEY PROTECTION FEATURES
|
Auto Reset | Yes |
Charging Current | 15A |
Charger Type | PMW |
LED Display | Mains, UPS, Over Load, Battery Low, Fault Indication,etc |
UPS Overload / UPS Short-Circuit | 110% / 300% |
Short Circuit Protection | Yes |
Battery Type Selection | Yes |
OverCharging Protection | Yes |
Deep Battery Discharge Protection | Yes |
Intelligent battery charging | Yes |
UPS-Inverter switch | Yes |
LOAD APPLICATIONIS |
Applications | Lights, Fans, TV, PC, Mixie, LED, Mini Air Cooler. |
BATTERY SPECIFICATIONS
|
Brand | Luminous |
Model No: | LPT12120H |
Voltage (V) | 12V |
Type | Tall Tubular |
Rating | C10, Solar Battery |
Capacity | 120AH |
Topping Frequency | Around 6 Months to 10 Months Based on the Weather Conditions |
Self Discharge Rate | 3% |
Warranty | 60 Months, On SiteBy Manufacturer |
Efficiency | AH Efficiency>90% & WH Efficiency>80% |
Exp. life | 1050-1150 cycles (@80% DOD) |
Dimensions(L*W*H) | 503mm*191mm*440 in mm (+/-3mm) |
Weights in Kgs | 55.5 Kgs |
Cycles | 1500-1700 @ 80% DOD |
SOLAR PANEL |
Brand | Luminous |
Load | 325 W |
Series | Poly |
Space Required Each | 22 Sq.Feet |
Technology | PolyCrystalline |
Operating Voltage | 24 |
Panel Efficiency | 16.6% |
No of Cells | 72 |
Vmpp V | 37.39V |
Voc V | 46.38 |
Equipment Warranty | 10 Years |
Performance Warranty | 25 Years |
* No Subsidy, Finance Options/EMI are available
* Mounting Structures, Cables, Connectors, DB, Conduits, Intallation services, any Additional Battery Stand are extra and will be charged based on the Customer Needs and requirements.
* We Offer all types of Custom Solutions Based on your requirements. Pls call us and discuss with our Solar Experts
* Pls call us Before Ordering.